Harness Horse Racing

Star Profiles Harness Racing

Harness Horses

Harness Racing Memorabilia US Trotting World Records Harness Racing Videos
Horse Name Years Active Sex Gait Starts Wins 2nd 3rd Earnings Foreign
Earnings
Age Record Size
FOILED AGAIN 2006 - 2018 G P 331 109 70 46 $7,635,588   9 1480 F
MCWICKED 2013 - 2019 H P 110 40 26 16 $4,930,967   7 1462 M
GALLO BLUE CHIP 1999 - 2005 G P 133 53 19 9 $4,260,959   4 1484 M
BEE A MAGICIAN 2012 - 2016 M T 72 45 14 3 $4,055,865   3 1510 M
MISTER BIG 2005 - 2009 H P 85 34 20 11 $4,008,257   4 1474 M
WIGGLE IT JIGGLEIT 2014 - 2020 G P 66 39 12 6 $3,945,839   4 1472 M
WON THE WEST 2007 - 2012 G P 109 36 24 15 $3,939,836   5 1470 M
MARKET SHARE 2011 - 2017 G T 100 32 14 16 $3,792,101   5 1502 F
ETERNAL CAMNATION 1999 - 2004 M P 101 47 18 5 $3,748,574   5 1492 M
MAGICIAN 1997 - 2003 G T 111 49 14 14 $3,579,103   6 1522 M
ARCH MADNESS 2006 - 2014 G T 119 34 26 14 $3,549,176 $739,805 7 1502 M
ANNDROVETTE 2009 - 2016 M P 144 45 22 27 $3,544,930   6 1480 S
SWEET LOU 2011 - 2014 H P 74 33 11 10 $3,478,894   5 1470 F
MR MUSCLEMAN 2002 - 2008 G T 67 37 16 6 $3,430,982 $151,841 5 1511 S
BOULDER CREEK 2002 - 2010 G P 173 42 31 22 $3,425,857   4 1481 M
MARION MARAUDER 2015 - 2020 H T 69 22 17 8 $3,392,609   7 1502 M
VIVID PHOTO 2004 - 2012 G T 178 49 30 20 $3,273,387   4 1502 Z
MUSCLE HILL 2008 - 2009 H T 21 20 1 0 $3,273,342   3 1501 M
NIHILATOR 1984 - 1985 H P 38 35 1 1 $3,225,653   3 1493 M
SOMEBEACHSOMEWHERE 2007 - 2008 H P 21 20 1 0 $3,221,299   3 1464 M
REAL DESIRE 2000 - 2002 H P 40 25 9 4 $3,159,814   4 1482 M
DEWEYCHEATUMNHOWE 2007 - 2008 H T 25 22 1 2 $3,155,178   3 1504 M
CAPTAINTREACHEROUS 2012 - 2014 H P 33 23 5 2 $3,148,657   3 1471 M
MONI MAKER 1995 - 2000 M T 62 44 9 2 $3,145,284 $2,443,972 7 1521 M
ALL BETS OFF 2013 - 2018 H P 123 30 23 17 $3,097,707   7 1480 M
Horse Name Years Active Sex Gait Starts Wins 2nd 3rd Earnings Age Record Size
ALWAYS B MIKI 2013 - 2016 H P 53 30 13 3 $2,715,368 5 1460 m
LATHER UP 2017 - 2019 H P 37 23 3 4 $1,735,623 4 1460 m
CAMBEST 1990 - 1993 H P 94 42 20 6 $1,444,835 5 T 1461 m
MCWICKED 2013 - 2019 H P 110 40 26 16 $4,930,967 7 1462 m
DR J HANOVER 2015 - 2019 G P 85 22 10 13 $824,076 4 1464 s
CATTLEWASH 2019 - 2020 H P 30 10 7 7 $824,777 3 1464 m
HE'S WATCHING 2013 - 2015 H P 21 13 3 1 $1,116,450 3 1464 m
HOLBORN HANOVER 2003 - 2008 G P 114 27 18 18 $2,070,648 5 1464 m
SHARTIN N 2017 - 2020 M P 55 39 9 1 $2,479,512* 6 1464 m
SOMEBEACHSOMEWHERE 2007 - 2008 H P 21 20 1 0 $3,221,299 3 1464 m
WARRAWEE NEEDY 2011 - 2015 H P 82 29 14 5 $1,258,027 4 1464 m
SWEET LOU 2011 - 2014 H P 74 33 11 10 $3,478,894 5 1470 f
AMERICAN HISTORY 2017 - 2020 H P 59 21 6 7 $1,179,753 3 1470 m
ART OFFICIAL 2007 - 2009 H P 54 18 12 11 $2,082,885 3 1470 m
HURRIKANE EMPEROR 2018 - 2020 H P 26 14 3 2 $558,371 4 1470 m
JEREME'S JET 2005 - 2007 H P 35 16 5 1 $1,519,321 4 T 1470 m
MEL MARA 2011 - 2019 H P 104 26 18 9 $1,028,397 7 1470 m
PET ROCK 2011 - 2013 H P 45 16 13 5 $1,984,204 4 1470 m
SHEBESTINGIN 2012 - 2015 M P 36 18 6 1 $759,522 3 1470 m
STATE TREASURER 2011 - 2016 H P 106 33 15 16 $1,908,424 6 1470 m
WON THE WEST 2007 - 2012 G P 109 36 24 15 $3,939,836 5 1470 m
FREAKY FEET PETE 2014 - 2019 H P 76 37 7 5 $1,617,056 4 1471 f
PAPI ROB HANOVER 2019 - 2020 H P 16 7 6 3 $927,979 3 1471 f
CAPTAINTREACHEROUS 2012 - 2014 H P 33 23 5 2 $3,148,657 3 1471 m
COURTLY CHOICE 2017 - 2019 H P 47 16 5 1 $1,345,754 3 1471 m
SHAMBALLA 2013 - 2019 G P 87 26 13 10 $883,679 6 1471 m
TALL DARK STRANGER 2019 - 2020 H P 22 19 2 0 $2,020,195 3 1471 m
WARRAWEE VITAL 2019 - 2020 H P 16 8 4 0 $212,732 3 1471 m
Horse Name Years Active Sex Gait Starts Wins 2nd 3rd Earnings Age Record Size
HOMICIDE HUNTER 2014 - 2020 G T 91 41 8 10 $1,761,577 6 1484 m
SEBASTIAN K S 2009 - 2015 H T 14 8 3 0 $682,603* 8 1490 f
MANCHEGO 2017 - 2020 M T 56 33 6 4 $2,723,181 4 1490 m
ATLANTA 2017 - 2020 M T 51 25 13 4 $2,659,653 4 1491 m
SIX PACK 2017 - 2019 H T 35 19 7 5 $1,939,604 3 1491 m
HANNELORE HANOVER 2014 - 2019 M T 87 46 19 6 $3,069,857 5 1492 m
ENOUGH TALK 2006 - 2013 G T 92 33 14 15 $1,666,045* 5 1493 z
DARLING MEARAS S 2016 - 2019 M T 11 3 1 1 $95,084* 6 1494 m
GREENSHOE 2018 - 2019 H T 17 12 3 0 $1,353,772 3 1494 m
IMPINKTOO 2017 - 2018 M T 28 8 7 2 $423,860 3 1494 m
JL CRUZE 2013 - 2021 G T 127 43 16 26 $1,572,392 4 1494 m
PLUNGE BLUE CHIP 2017 - 2020 M T 48 23 11 8 $1,576,251 3 1494 m
ARCHANGEL 2011 - 2014 H T 48 16 11 4 $1,140,972 5 1500 m
CRYSTAL FASHION 2017 - 2020 G T 54 19 10 9 $2,021,256 4 1500 m
GIMPANZEE 2018 - 2020 H T 34 25 2 3 $2,701,075 4 1500 m
WHEN DOVESCRY 2018 - 2020 M T 29 12 8 6 $1,121,658 4 1500 m
BEAUTIFUL SIN 2018 - 2020 M T 22 5 4 1 $406,289 3 1501 m
CHAPTER SEVEN 2010 - 2012 H T 28 20 4 1 $1,954,966 4 1501 m
DONATO HANOVER 2006 - 2007 H T 22 19 1 2 $2,998,777 3 1501 m
EUROBOND 2017 - 2020 H T 51 12 5 5 $307,900 4 1501 m
GIANT DIABLO 2003 - 2008 M T 9 3 0 1 $241,726* 7 1501 m
GUARDIAN ANGEL AS 2016 - 2020 H T 64 25 10 4 $1,442,353 6 1501 m
ICE ATTRACTION 2016 - 2019 M T 59 11 10 7 $730,630 4 1501 m
LUCKY JIM 2007 - 2011 G T 66 28 13 5 $1,930,402 4 1501 m
MUSCLE DIAMOND 2014 - 2020 H T 70 20 15 10 $834,424 6 1501 m
MUSCLE HILL 2008 - 2009 H T 21 20 1 0 $3,273,342 3 1501 m
RAMONA HILL 2019 - 2020 M T 17 12 1 2 $1,321,015 3 1501 m
SEISMIC WAVE 2018 - 2018 G T 14 5 3 1 $48,790 3 1501 m
SOUTHWIND CHROME 2018 - 2020 H T 37 13 7 4 $243,882 4 1501 m
THE VETERAN 2017 - 2021 H T 53 14 8 6 $489,123 5 1501 m
 

Top Harness Drivers Lifetime

Drivers By Earnings

Years Active Starts Wins Earnings
Campbell, John D 1972* - 2017 61887 10667 $299,892,141
Miller, David S 1977* -   69236 13213 $250,822,094
Tetrick, Tim A 1996 -   60569 12004 $228,276,021
Pierce, Ronald D "Ron" 1975* - 2015 67034 9570 $215,343,077
Sears, Brian J 1984 - 2020 54132 10241 $202,345,317
Gingras, Yannick 1998 -   43523 7692 $191,888,622
Lachance, Michel "Mike" 1968* - 2017 67247 10422 $190,786,957
Brennan, George 1981 -   65302 10870 $185,697,280
Manzi, Catello R "Cat" 1968* - 2014 95690 14812 $158,560,958
Palone, David M "Dave" 1981 -   75071 19461 $148,292,917
Morgan, Anthony N 1974* -   84899 16785 $136,798,391
Miller, Andy R 1985 -   61970 9653 $130,841,541
Ouellette, Luc R 1984 - 2017 50446 8589 $130,044,157
Moiseyev, Jack G 1976* - 2020 62592 9877 $128,923,149
Dube, Daniel 1987 -   64344 9347 $125,284,398
Jamieson, Jody C 1994 - 2020 49061 8199 $120,728,904
Waples, Randall W 1984 - 2020 44846 6642 $118,372,100
Bartlett, Jason J 1998 -   42461 8661 $118,169,855
MacDonell, Paul J 1981 - 2020 45302 5646 $110,850,674
Morrill Jr, James A "Jim" 1984 -   40379 7531 $108,439,508
Filion, Sylvain R 1987 - 2020 53962 9331 $107,824,824
Condren, Stephen P 1977* - 2020   6859 $106,659,809
Zeron, Richard D "Rick" 1976* - 2020 48781 8157 $103,305,183
Magee, David R "Dave" 1973* - 2015 70919 11869 $101,184,248
Christoforou, Chris 1990 - 2020 44182 6618 $99,772,987
Driver By Wins Years Active Starts Wins Earnings
Palone, David M "Dave" 1981 -   75071 19461 $148,292,917
Morgan, Anthony N 1974* -   84899 16785 $136,798,391
Filion, Herve 1960* - 2013 82336 15183 $88,477,467
Manzi, Catello R "Cat" 1968* - 2014 95690 14812 $158,560,958
Miller, David S 1977* -   69236 13213 $250,822,094
Merriman, Aaron E 1997 -   68662 12796 $86,904,363
Tetrick, Tim A 1996 -   60569 12004 $228,276,021
Magee, David R "Dave" 1973* - 2015 70919 11869 $101,184,248
Parker Jr, William L 1970* - 2020 59033 11313 $31,267,063
Case Jr, Walter H 1977* - 2017   11049 $43,746,706
Brennan, George 1981 -   65302 10870 $185,697,280
Hennessey, Walter J "Wally" 1976* -   45505 10714 $70,705,703
Campbell, John D 1972* - 2017 61887 10667 $299,892,141
Napolitano Jr, George "Geo." 1992 -   49577 10637 $96,062,782
Lachance, Michel "Mike" 1968* - 2017 67247 10422 $190,786,957
Wallis , Kevin W 1976* -   49088 10380 $50,406,146
Wrenn, Peter M 1977* -   55638 10334 $78,279,853
Sears, Brian J 1984 - 2020 54132 10241 $202,345,317
Moiseyev, Jack G 1976* - 2020 62592 9877 $128,923,149
Miller, Andy R 1985 -   61970 9653 $130,841,541
Pierce, Ronald D "Ron" 1975* - 2015 67034 9570 $215,343,077
Morand, James A "Jim" 1981 -   59218 9472 $66,898,858
Ranger, Bruce W 1978 - 2020 46022 9365 $38,687,775
Dube, Daniel 1987 -   64344 9347 $125,284,398
Filion, Sylvain R 1987 - 2020 53962 9331 $107,824,824
         

 

 

 
 

WebSite Links

© 1992-2022 DC2NET™, Inc. All Rights Reserved Site Map